Fourteen (14) and a half years later.. I'm reposting something found on the Great Danes Online Forums.
For many years, this is and has been about: COCKFIGHTING.. DOG FIGHTING.. DRUG DEALING.. and CHILD TRAFFICKING...
Just.... for starters....
In North Georgia.
A related topic that is noticeably grabbing attention is the increase in overt ghostface gang activity across the entire same area.
They can ignore the memo all they want, but local news headlines across the area repeatedly indicate: They're done in North Georgia.
If you have any information about crimes that could possibly be related to dog fighting et al(l), please consider privately contacting the Anti-Dog Fighting Campaign on Facebook. I've had some interaction with them the last couple years. They will never spit on you... figuratively or for reals... should you ever have a need to contact them.
Now for the list.. It has been adapted from the original. Ages at arrest are followed by approximate ages at the time of this posting. Macon has a darn good showing along with a few outsiders from other states.
The following list was published in today's Newton County (Georgia) Citizen newspaper (approximate January 2004). These individuals [were] arrested in Newton County this week for dog fighting. It was a big fight and the list is extensive. Please put these individuals on your "Do NOT Adopt" list.
According to the Newton County Sheriff's Office, the names listed below
are those who were arrested Saturday night in connection with a dog fight held in Covington.
- Chris Hufstetler, 25 (2004)/39 (2018); Forsyth (in 2004)
- Aaron Nabaro Brown, 30 (2004)/44 (2018); Macon (in 2004)
- Michael Briddy, 30 (2004)/44 (2018); Thomaston (in 2004)
- Jeffery Bolling, 39 (2004)/53 (2018); Fayeteville (in 2004)
- Johnny Williams Jr., 49 (2004)/63 (2018); Macon (in 2004)
- Larry Dewayne White, 36 (2004)/50 (2018); Macon (in 2004)
- Gary Marshall, 24 (2004)/38 (2018); Atlanta (in 2004)
- Sean Dewayne Gordon, 31 (2004)/45 (2018); Macon (in 2004)
- Darrell Marcus Gordon, 36 (2004)/50 (2018); Macon (in 2004)
- Michael Lee Foster, 31 (2004)/45 (2018); Florida City, FL (in 2004)
- Tanachio Tavares Denmark, 21 (2004)/35 (2018); Macon (in 2004)
- Eugene Davis, 32 (2004)/46 (2018); Macon (in 2004)
- Willie Solomon Daniel, 29 (2004)/43 (2018); Macon (in 2004)
- Davion Arthella Cudger, 31 (2004)/45 (2018); Union City (in 2004)
- Leroy Collins, 25 (2004)/39 (2018); Decatur (in 2004)
- Quintin Tarves Carter, 27 (2004)/41 (2018); Miami, FL (in 2004)
- Keith Cornelius Marks, 33 (2004)/47 (2018); Conyers (in 2004)
- Jackie Lee Wilson, 27 (2004)/41 (2018); Macon (in 2004)
- Cedric Lenard Wilson, 30 (2004)/44 (2018); Macon (in 2004)
- Abreu Lopez Williams, 28 (2004)/42 (2018); Atlanta (in 2004)
- Corey Andre Whisenant, 33 (2004)/47 (2018); Lilburn (in 2004)
- Tarreco LaQuinston Walden, 27 (2004)/41 (2018); Macon (in 2004)
- Marc Aaron Younger, 34 (2004)/48 (2018); College Park (in 2004)
- Roderick Ontario Reid, 33 (2004)/47 (2018); Fayetteville (in 2004)
- Christopher Jaton Reed, 30 (2004)/44 (2018); Monroe (in 2004)
- Channing Anton Reed, 23 (2004)/37 (2018); Monroe (in 2004)
- Herbert Lee Porter, 51 (2004)/65 (2018); Macon (in 2004)
- Glen Lamar Porter, 34 (2004)/48 (2018); Gordon (in 2004)
- Altaron Maurice Palmer, 27 (2004)/41 (2018); Macon (in 2004)
- Dexter Montana Owens, 21 (2004)/35 (2018); Macon (in 2004)
- Theodies Nelson, 36 (2004)/50 (2018); Riverdale (in 2004)
- Charles Cornelies Neal, 32 (2004)/46 (2018); Columbia, SC (in 2004)
- Isaac Archie Mundy, 23 (2004)/37 (2018); Atlanta (in 2004)
- Joseph Pierre Brown, 28 (2004)/42 (2018); Macon (in 2004)
- Jeffery Randal Brown, 34 (2004)/48 (2018); Covington (in 2004)
- Aaron Navaro Brown, 48 (2004)/62 (2018); Macon (in 2004)
- Willie Lee Dasher, 31 (2004)/45 (2018); Ellenwood (in 2004)
- Terrance Laryan Daniel, 25 (2004)/39 (2018); Marietta (in 2004)
- Macardo Kintia Curry, 26 (2004)/40 (2018); Smyrna (in 2004)
- Charlie Aaron Curry, 23 (2004)/37 (2018); Dry Branch (in 2004)
- Telly Savalas Arnold, 27 (2004)/41 (2018); Macon (in 2004)
- Dexter Joe Arnold, 36 (2004)/50 (2018); Social Circle (in 2004)
- Troy DeWayne Faulks, 27 (2004)/41 (2018); Macon (in 2004)
- Creighton Faulks, 50 (2004)/64 (2018); Macon (in 2004)
- Mark Faulks, 40 (2004)/54 (2018); Macon (in 2004)
- Edward Duckworth, 29 (2004)/43 (2018); Atlanta (in 2004)
- Lawrence Michael Brown, 29 (2004)/43 (2018); Augusta (in 2004)
- Ricky Kendre Walden, 28 (2004)/42 (2018); Macon (in 2004)
- Michael Antonio Veasey, 33 (2004)/47 (2018); Atlanta (in 2004)
- Jerome Tillery, 39 (2004)/53 (2018); Covington (in 2004)
- Ronald Steven Thompson, 42 (2004)/56 (2018); Decatur (in 2004)
- Eric Donnell Swann, 33 (2004)/47 (2018); Gainville (in 2004)
- Tyrish Carnes Styles, 26 (2004)/40 (2018); Atlanta (in 2004)
- Kendall Dewayne Stephens, 34 (2004)/48 (2018); Macon (in 2004)
- Lenard Kendrick Spivey, 23 (2004)/37 (2018); Macon (in 2004)
- Willie James Spencer, 46 (2004)/60 (2018); Macon (in 2004)
- Tammy Nicole Spencer, 26 (2004)/40 (2018); Chicago, IL. (in 2004)
- Jason Derek Snipes, 31 (2004)/45 (2018); Opelika, AL. (in 2004)
- Andrew Meredith Smith, 35 (2004)/49 (2018); Oxford (in 2004)
- Generius Rashawn Shert, 27 (2004)/41 (2018); Atlanta (in 2004)
- Carlos Eugene Senter, 26 (2004)/40 (2018); Morrow (in 2004)
- Karlos Duvalier Sears, 23 (2004)/37 (2018); Horatio, SC (in 2004)
- Frazier Demetrius Scott, 37 (2004)/51 (2018); College Park (in 2004)
- Everett Cornell Scales, 34 (2004)/48 (2018); Stone Mountain (in 2004)
- Allen Vardon Ross, 30 (2004)/44 (2018); Macon (in 2004)
- Lorenzo Longeine Robinson, 26 (2004)/40 (2018); Macon (in 2004)
- Tony Bernard Rivers, 38 (2004)/52 (2018); Monroe (in 2004)
- Reginald Von Riley, 35 (2004)/49 (2018); Ellenwood (in 2004)
- Christopher Samuel Richardson, 18 (2004)/32 (2018); Stone Mountain (in 2004)
- Adrian Frank Morgan, 27 (2004)/41 (2018); Zebulon (in 2004)
- Hubert Durand Momom, 30 (2004)/44 (2018); Monroe (in 2004)
- Willie Lee Miller, 33 (2004)/47 (2018); Union City (in 2004)
- Antonio Raphel Miller, 35 (2004)/49 (2018); Griffin (in 2004)
- Travis Tremayne McGuire, 24 (2004)/38 (2018); Social Circle (in 2004)
- Tameka Shantel Marks, 30 (2004)/44 (2018); Covington (in 2004)
- Brian Eugene Baugh, 41 (2004)/55 (2018); Eatonton (in 2004)
- Floyd Baron, 46 (2004)/60 (2018); Macon (in 2004)
- Sheneika Kiyattda Barnes, 23 (2004)/37 (2018); Atlanta (in 2004)
- Joel Godwin Baker, 36 (2004)/50 (2018); Covington (in 2004)
- Jessica Elizabeth Holland, 20 (2004)/34 (2018); Macon (in 2004)
- Gregory Vernon Harris, 41 (2004)/55 (2018); Stone Mountain (in 2004)
- Travis Eugene Hamilton, 26 (2004)/40 (2018); Columbia, SC (in 2004)
- Clivis Bernard Hamilton, 31 (2004)/45 (2018); Columbia, SC (in 2004)
- Larry Hollingshed, 23 (2004)/37 (2018); Macon (in 2004)
- Randy Greene, 49 (2004)/63 (2018); Milledgeville (in 2004)
- Marques Deon Greene, 21 (2004)/35 (2018); Macon (in 2004)
- Alfagia Antonio Greene, 42 (2004)/56 (2018); Macon (in 2004)
- Corey Orlando Glass, 32 (2004)/46 (2018); Palmetto (in 2004)
- Askaree Baron Gillam, 27 (2004)/41 (2018); Atlanta (in 2004)
- Michael Lee Foster, 31 (2004)/45 (2018); Florida City, FL. (in 2004)
- Benjamin Laron Finney, 26 (2004)/40 (2018); Macon (in 2004)
- Beenard Lamar Ferguson, 31 (2004)/45 (2018); Milledgeville (in 2004)
- Willie Frank Faulks, 44 (2004)/58 (2018); Macon (in 2004)
- Randall Luis Cruz, 34 (2004)/48 (2018); Stone Mountain (in 2004)
- Broderick Roshay Credell, 27 (2004)/41 (2018); Jonesboro (in 2004)
- Vernon Council, 53 (2004)/67 (2018); Macon (in 2004)
- Napoleon Clemons, 33 (2004)/47 (2018); Milledgeville (in 2004)
- Leroy Chappell, 27 (2004)/41 (2018); Macon (in 2004)
- Michael Anthony Camp, 30 (2004)/44 (2018); Monroe (in 2004)
- Walstene Butts, 29 (2004)/43 (2018); Stone Mountain (in 2004)
- Harry Shannon Butler, 34 (2004)/48 (2018); Atlanta (in 2004)
- Wendell Jermaine King, 25 (2004)/39 (2018); Macon (in 2004)
- Robert Cornelius Jones, 29 (2004)/43 (2018); Orburge, SC (in 2004)
- Rachel Evon Jones, 31 (2004)/45 (2018); Ellenwood (in 2004)
- Ijamaa Bashiri Jones, 29 (2004)/43 (2018); Clarkston (in 2004)
- Darrell Jones, 32 (2004)/46 (2018); Austell (in 2004)
- Cornelius Leon Jones, 40 (2004)/54 (2018); Gordon (in 2004)
- Jimmy Johnson, 42 (2004)/56 (2018); Macon (in 2004)
- Horace Nakia Johnson, 28 (2004)/42 (2018); Macon (in 2004)
- Eric Leshawn Johnson, 32 (2004)/46 (2018); Monroe (in 2004)
- Derrell Ramone Johnson, 22 (2004)/36 (2018); Macon (in 2004)
- Keith Tremayne Howard, 29 (2004)/43 (2018); Augusta (in 2004)
- Jason Monroe Howard, 24 (2004)/38 (2018); Monroe (in 2004)
- James Monroe Howard, 45 (2004)/59 (2018); Macon (in 2004)
- Jarvis Rusoleum Maffett, 30 (2004)/44 (2018); Macon (in 2004)
- Dominik Tavaris Mack, 18 (2004)/32 (2018); Social Circle (in 2004)
- Willie Luster, 36 (2004)/50 (2018); Marietta (in 2004)
- Alphonzo Lorenzo Leary, 30 (2004)/44 (2018); Macon (in 2004)
- Arthur Gernard Lawerance, 27 (2004)/41 (2018); Columbia, SC (in 2004)
- Barry James Knight-Freson, 39 (2004)/53 (2018); Lithonia (in 2004)
Cyber hugs from Talking Rock..